Website Created by KFTO |
Hartman Family Tree |
|
---|
Carl Edmund Ruch - Susannah Frances Wilson
Residences1922 - Allentown, Lehigh, Pennsylvania | 1930 - Allentown, Lehigh, Pennsylvania 1940 - Allentown, Lehigh, Pennsylvania 1986 - Holt, Okaloosa, Florida |
|
|
---|
![]() | ||
28 Jan 1921 - 18 May 2000 | ||
![]() | 263-28-5570 | |
![]() | Holt, Okaloosa, Florida | |
![]() | Crestview, Okaloosa, Florida | |
![]() | Old Holt Cemetery - Holt, Florida , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|